Pricing
| Service | 20 Min. | 30 Min. | 45 Min. | 60 Min. | Day |
|---|---|---|---|---|---|
| Walk | $15 | $19 | $22 | $26 | |
| Slip-In | $16 | $20 | $23 | $27 | |
| Level 1 - Sit - Hang-out (2-3 visits per day) | $40 | ||||
| Level 2 - Sit - Stay All Day (up to 9 hours) | $75 | ||||
| Level 3 - Sit - Sleepover (Can be added to any Level or used independently.) | $15 - 25 | ||||
| Level 4 - Medical Slip-In | $15 - $25 | ||||
| Boarding* | $70 | ||||
| Additional Dog Fee | $5 | $5 | $5 | $5 | 50% of fee additional/ dog |
| Early Morning/Late Night -Additional Fee (Prior to 9AM and after 9PM) & Weekends | $5 | $5 | $5 | $5 | $15 |
| Registration Fee (one-time) | $15 | ||||
| Travel Fee | Varies by location | See pricing below | |||
| Holiday Surcharge | $15 | ||||
| 10th Service 10% off (Cannot be combined w/multi-visit pricing) | -10% of one service | ||||
| Service fee if paid online thru Papypal, Venmo, Cash App or Zelle | $1.50 | $1.50 | $1.50 | $1.50 | 4% of total service |
| TALK TO US ABOUT MULTIPLE BOOKING DISCOUNT | |||||
| *pick up is at 9 a.m.; beyond 9 a.m. an additional day is charged | |||||
| Pick-up or Drop Off | $25 |
Payment: We accept Cash, Venmo, Paypal, Cash App and Zelle - There is a $1.50 service charge for all non-cash walking and slip-in payments. 4% service fee for non-cash sitting and boarding services.
Payment is expected prior to or at the time of service.
TRAVEL FEES- Due to traffic time, rising gas prices and mileage, we charge the following nominal fees to help recoup some fuel and time costs. See chart below.
QUOTES: We are happy to create a quote for your needs. Go to the contact us page and we will get one right out to you.
| Area | Price |
|---|---|
| Salisbury | $o |
| Fruitland | $0 |
| Delmar | $3 |
| Snow Hill | $5 |
| Berlin | $5 |
| Ocean Pines | $5 |
| Ocean City | $6 |
| West Ocean City | $5 |
| Selbyville | $7 |
| Assateague Island | $10 plus entry fee if needed |
| Willards | $4 |
| Eden | $2 |
| Princess Anne | $3 |
| Pittsville | $3 |
| Parsonsburg | $2 |
| Rehoboth Beach | $10 |
| Fenwich Island | $9 |
| Dewey Beach | $10 |
| Pocomoke | $5 |
| Laurel | $5 |
| Georgetown | $10 |
| Lewes | $10 |
| Whaleyville | $5 |
| Don't see your Eastern Shore Town? Call us :) |